Technical Data Sheet | |||
Name: | Polypropylene Reinforced with Glass Fiber | ||
Grade: | Polypropylene Reinforced with Glass Fiber | ||
Polymer base: | Polypropylene | ||
Description: | Produced from recycled polypropylene homopolymer and reinforced with 30 percent of glass fibers.Excellent mechanical properties and processability.Suitable for the production of injection parts in the automotive, electronic and home appliance industries.Black color | ||
Quantity | Value | Test Method | Unit |
MFI(Melt Flow Rate) | 5±1 | ASTM D1238(230C°/2.16Kgr) | gr/10 min |
Ash contenet | 30±1 | ASTM D5630(800C°/15min) | % |
Packaging & Storage: | Packed in PP sacks or Jumbo bags. | ||
:Pictures | |||
DSC Result | Product |
Reviews
There are no reviews yet.